Configured Specifications
| Main Body, Related Components | Main Body | Structure | [Adjustable Type] Adjustable |
|---|---|---|---|
| Orifice Format | Multi Orifice | Operating Environment | Standard |
| Body Material | [Steel] STKM12C Pipe Steel (JIS) | Max. Absorbed Energy(J) | 49 |
| Stroke(mm) | 30 | Nominal Mounting Screw (M)(mm) | 25 |
| Max. Collision Velocity(m/s) | 3 | Full Length(mm) | 173 |
| Equivalent Mass(kgf) | 150 | Max. Resisting Force Value(N) | 3920 |




Hãy là người đầu tiên nhận xét “MISUMI MAC2530H”